|
4x4 SOL Options (Ten Full-year SOL Courses Available) | |||
|---|---|---|---|
| Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| 1st 90-Day Session | |||
| Health & PE 9 | Health & PE 10 | English 11 Prep | FA/PA Elective |
| World Studies Prep | World History Prep | US History Prep | Government |
| Algebra 1 Prep | Algebra 2 Prep | Geometry Prep | Language 2 |
| Earth Science Prep | Biology I Prep | Language 1 | Chemistry* |
| 2nd 90-Day Session | |||
| English 9 | English 10 | English 11* | English 12 |
| World Studies* | World History* | US History 11* | Physics |
| Algebra 1* | Algebra 2* | Geometry* | Adv Math/Trig |
| Earth Science* | Biology I* | Chemistry Prep | Language 3 |
| *SOL Test Classes | |||
The sample Advanced Studies program presented below offers seven full-year SOL classes in which eight of the nine needed SOL tests will be taken. This four-year program of study also permits students to take only two SOL classes per semester although they will have three SOL exams when taking English 11. In addition, a full-year two-credit Advanced Placement English 12 class is included to allow the student to qualify for the Governor’s Seal.
|
Advanced Studies Program (Seven Full-year SOL classes/Two Exams per Semester) | |||
|---|---|---|---|
| Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| 1st 90-Day Session | |||
| English 9 | World Studies 1* | English 11 Prep | AP English 12 Prep |
| Health & PE 9 | Health & PE 10 | Geometry* | Chemistry* |
| Algebra 1 Prep | Algebra 2 Prep | World History* | Language 3 |
| Earth Science Prep | Biology I Prep | Language 1 | Elective |
| 2nd 90-Day Session | |||
| FA/PA Elective | English 10 | English 11* | AP English 12 |
| World Studies Prep | World History Prep | US History 11* | Government 12 |
| Algebra 1* | Algebra 2* | Physics | Adv Math/Trig |
| Earth Science* | Biology I* | Language 2 | Elective |
| *SOL Test Class | |||
For students seeking the Standard Diploma, every SOL class can be full-year two-credit classes and still leave them with ten electives. Again the student need not take more than two SOL classes per semester. Equally important, the additional math and science standard credit required under the new graduation requirements would be included in their full-year SOL classes.
| Standard Diploma Program (Seven Full-year SOL Courses) | |||
|---|---|---|---|
| Grade 9 | Grade 10 | Grade 11 | Grade 12 |
| 1st 90-Day Session | |||
| English 9 | World Studies 1* | English 11 Prep | English12 |
| Health & PE 9 | Health & PE 10 | US History 11 Prep | Government 12 |
| Algebra 1 Prep | Algebra 2 Prep | Informal Geometry | Elective |
| Earth Science Prep | Biology I Prep | Elective | Elective |
| 2nd 90-Day Session | |||
| World Studies Prep | English 10 | English 11* | Elective |
| FA/PA Elective | Elective | US History 11* | Elective |
| Algebra 1* | Algebra 2* | Applied Chemistry | Elective |
| Earth Science* | Biology I* | Elective | Elective |
| *SOL Test Classes | |||